You are here: Home Price List

Fishing Rods

1 piece 2 piece 3 piece  
  Blank Rod Blank Rod Blank Rod
RSP RSP RSP RSP RSP RSP
Purglas Slim Rod Carbon (Multiplier)
14'6" 4oz R 1,319.40 R 2,020.75   R 1,477.38 R 2,176.34
14'6" 6oz R 1,634.33 R 2,335.68   R 1,795.80 R 2,497.63
14'6" 8oz R 2,027.99 R 2,729.34   R 2,185.97 R 2,899.28
14'6" Extreme R 2,270.02 R 2,971.37   R 2,429.06 R 3,143.87
Purglas Slim Rod Carbon (Spinning)
14'6" 4oz R 1,319.40 R 2,105.01   R 1,477.38 R 2,370.83
14'6" 6oz R 1,634.33 R 2,419.93   R 1,795.80 R 2,689.25
14'6" 8oz R 2,027.99 R 2,813.59   R 2,185.97 R 3,079.42
14'6" Extreme R 2,270.02 R 3,055.62   R 2,429.06 R 3,322.51
Purglas Slim Rod Carbon (Multiplier)
13'6" 4oz R 1,065.60 R 1,730.84   R 1,222.54 R 1,885.21
13'6" 6oz R 1,257.30 R 1,922.54   R 1,416.34 R 2,079.48
13'6" 8oz R 1,801.73 R 2,466.97   R 1,962.93 R 2,626.01
13'6" Extreme R 2,013.88 R 2,679.12   R 2,169.03 R 2,839.23
Purglas Slim Rod Carbon (Spinning)
13'6" 4oz R 1,375.14 R 1,812.23   R 1,222.54 R 1,969.16
13'6" 6oz R 1,572.21 R 2,003.93   R 1,416.34 R 2,162.97
13'6" 8oz R 2,124.99 R 2,548.35   R 1,962.93 R 2,709.56
13'6" Extreme R 2,341.11 R 2,760.50   R 2,169.03 R 2,915.66
Executive Carbon CQX (Multiplier)
200/0 R 122.51 R 471.14
200/1 R 147.60 R 496.23
200/2 R 184.50 R 533.13
200/3 R 245.75 R 594.38
200/4 R 369.00 R 717.63
225/0 R 128.34 R 514.54
225/1 R 165.60 R 551.80
225/2 R 223.56 R 609.76
225/3 R 455.40 R 854.85
250/0 R 183.60 R 558.69
250/1 R 229.50 R 604.59
250/2 R 305.69 R 680.78
250/3 R 397.49 R 772.58
250/4 R 459.00 R 847.34
250/5 R 550.80 R 939.14    
3 piece  
Blank Rod
RSP RSP
300/0 R 365.63 R 758.58 R 1,096.90 R 1,054.60
300/1 R 365.63 R 758.58 R 1,096.90 R 1,059.23
300/2 R 549.00 R 941.94 R 1,647.00 R 1,249.07
300/3 R 549.00 R 941.94 R 1,647.00 R 1,247.81
300/4 R 731.27 R 1,137.46 R 2,193.80 R 1,448.40
350/0 R 575.10 R 1,160.41 R 879.94 R 1,465.24
350/1 R 639.00 R 1,224.31 R 943.58 R 1,528.89
350/2 R 766.80 R 1,352.11 R 1,076.34 R 1,661.65
350/3 R 894.60 R 1,479.91 R 1,207.45 R 1,792.76
350/4 R 958.50 R 1,584.29 R 1,273.41 R 1,899.20
350/5 R 1,278.00 R 1,903.79 R 1,597.37 R 2,223.16
350/6 R 1,490.15 R 2,115.93 R 1,813.41 R 2,439.20
350/7 R 1,702.30 R 2,328.08 R 2,029.53 R 2,655.31
350/8 R 2,556.00 R 3,181.79 R 2,887.27 R 3,513.06
400/0 R 729.00 R 1,527.81 R 1,032.58 R 1,831.39
400/1 R 874.80 R 1,673.61 R 1,181.66 R 1,980.47
400/2 R 1,020.60 R 1,859.89 R 1,331.50 R 2,170.79
400/3 R 1,214.51 R 2,053.81 R 1,530.25 R 2,369.54
400/4 R 1,335.53 R 2,174.82 R 1,656.80 R 2,496.09
400/5 R 1,458.00 R 2,297.29 R 1,784.50 R 2,623.79
400/6 R 1,700.03 R 2,539.32 R 2,031.88 R 2,871.18
400/7 R 1,942.06 R 2,781.35 R 2,279.40 R 3,118.69
400/8 R 2,187.00 R 3,026.29 R 2,529.95 R 3,369.24
Executive Carbon CSX (Spinning)
200/0 R 122.51 R 488.99
200/1 R 147.60 R 514.09
200/2 R 184.50 R 550.99
200/3 R 245.75 R 612.24
200/4 R 369.00 R 735.49
225/0 R 128.34 R 799.07
225/1 R 165.60 R 799.07
225/2 R 223.56 R 982.43
225/3 R 455.40 R 982.43
250/0 R 183.60 R 575.56
250/1 R 229.50 R 621.46
250/2 R 305.69 R 697.66
250/3 R 397.49 R 789.46
250/4 R 459.00 R 864.21
250/5 R 550.80 R 956.01    
3 piece  
Blank Rod
RSP RSP
300/0 R 365.63 R 799.07 R 685.56 R 1,100.70
300/1 R 365.63 R 799.07 R 685.56 R 1,109.65
300/2 R 549.00 R 982.43 R 1,029.38 R 1,302.28
300/3 R 549.00 R 982.43 R 1,029.38 R 1,300.45
300/4 R 731.27 R 1,177.95 R 1,371.13 R 1,505.06
350/0 R 575.10 R 1,241.79 R 549.96 R 1,546.63
350/1 R 639.00 R 1,305.69 R 589.74 R 1,610.28
350/2 R 766.80 R 1,433.49 R 672.71 R 1,743.04
350/3 R 894.60 R 1,561.29 R 754.65 R 1,874.14
350/4 R 958.50 R 1,665.67 R 795.88 R 1,980.58
350/5 R 1,278.00 R 1,985.17 R 998.36 R 2,304.54
350/6 R 1,490.15 R 2,197.32 R 1,133.38 R 2,520.58
350/7 R 1,702.30 R 2,409.47 R 1,268.45 R 2,736.70
350/8 R 2,556.00 R 3,263.17 R 1,804.55 R 3,594.44
400/0 R 729.00 R 1,586.74 R 645.36 R 1,890.31
400/1 R 874.80 R 1,732.54 R 738.54 R 2,039.39
400/2 R 1,020.60 R 1,918.81 R 832.19 R 2,229.71
400/3 R 1,214.51 R 2,112.73 R 956.41 R 2,428.46
400/4 R 1,335.53 R 2,233.74 R 1,035.50 R 2,555.01
400/5 R 1,458.00 R 2,356.21 R 1,115.31 R 2,682.71
400/6 R 1,700.03 R 2,598.24 R 1,269.93 R 2,930.10
400/7 R 1,942.06 R 2,840.27 R 1,424.62 R 3,177.61
400/8 R 2,187.00 R 3,085.21         R 1,581.22 R 3,428.16
2 piece  
Blank Rod
Carp RSP RSP
Carp 10" R 698.35 R 1,148.09   R 853.44 R 1,303.19
Carp 12' R 726.19 R 1,223.36   R 881.28 R 1,378.46
Carp 13' R 1,140.80 R 1,655.25   R 1,293.59 R 1,808.04
Sport & Ski Boat
Tiger 10 R 233.64 R 661.14
TigerSpecial R 369.00 R 809.75
Zulu Ski R 572.83 R 1,065.17
Natal Ski R 572.83 R 1,065.17
Off-shore boat series (AFTCO guides)
BG 30 - STRAIGHT R 123.00 R 2,400.13
BG 50 - STRAIGHT R 147.85 R 2,424.98
Out Riggers 4.9m 2Piece Carbon reinforced RSP
Single 2PCE 4.9 M CARBON Blank (no accesories) R 1,636.70
Single 2PCE 4.9 M CARBON with tip ring, mid ring and ferrul (without Deckmount) R 2,025.18
Single 2PCE 4.9 M CARBON with tip ring, mid ring and ferrul with Deckmount   R 4,325.18
Pair 2PCE 4.9 M CARBON Blank (no accesories) R 3,273.39
Pair 2PCE 4.9 M CARBON with tip ring, mid ring and ferrul (without Deckmount) R 4,050.35
Pair 2PCE 4.9 M CARBON with tip ring, mid ring and ferrul with Deckmount   R 8,650.35
201 Bass Rod Blank Rod
RSP RSP
147.60 700.14
All prices in ZAR excl VAT